TSINGSHAN STEEL

12 Xyoo Kev Tsim Khoom

201 Stainless Hlau Yeeb Nkab / Tube

Lus piav qhia luv luv:

Stainless hlau yeeb nkab yog kev lag luam hla ntu hlau, yog cov khoom tseem ceeb hauv kev lag luam steel, tuaj yeem siv dav hauv kev kho kom zoo nkauj lub neej thiab kev lag luam, ntau tus neeg nyob rau hauv kev ua lag luam rau kev ua stair handrails, qhov rais tiv thaiv, railings, rooj tog thiab lwm yam.Muaj ob yam khoom siv 201 thiab 304.304/304L Stainless Hlau Yeeb Nkab / Tube.
Stainless hlau yeeb nkab yog ib hom hollow ntev ncig hlau, feem ntau yog siv rau hauv roj av, tshuaj, kev kho mob, khoom noj khoom haus, lub teeb kev lag luam, mechanical instrumentation thiab lwm yam kev thauj mus los kav thiab mechanical structural Cheebtsam.


Product Detail

Khoom cim npe

Specifications ntawm Stainless Hlau Yeeb Nkab

Txuj ASTM, JIS, DIN, AISI, KS, EN ...
Martensite-Ferritic 405, 409, 409L, 410, 420, 420J1, 420J2, 420F, 430, 431...
Austenite Cr-Ni -Mn 201, 202...
Austenite Cr-Ni 304, 304L, 309S, 310S...
Austenite Cr-Ni -Mo 316, 316 hli...
Super Austenitic 904L, 220, 253MA, 254SMO, 654MO
Duplex S32304, S32550, S31803, S32750
Austenitic 1.4372, 1.4373, 1.4310, 1.4305, 1.4301, 1.4306, 1.4318, 1.4335, 1.4833, 1.4835, 1.4845, 1.41.484 71, 1.4438, 1.4541, 1.4878, 1.4550, 1.4539, 1.4563, 1.4547
Duplex 1.4462, 1.4362, 1.4410, 1.4507
Ferritic 1.4512, 1.400, 1.4016, 1.4113, 1.4510, 1.4512, 1.4526, 1.4521, 1.4530, 1.4749, 1.4057
Martensitic 1.4006, 1.4021, 1.4418, S165M, S135M
304-1

Qhov loj ntawm Stainless Hlau Yeeb Nkab

DN NPS OD (MM) SCH5S SCH10S SCH40S STD SCH40 SCH80 XS SCH80S SCH160 XXS
6 1/8 10.3 - 1.24 1.73 ib 1.73 ib 1.73 ib 2.41 ib 2.41 ib 2.41 ib - -
8 1/4 13.7 ib - 1.65 ib 2.24 2.24 2.24 3.02 Nws 3.02 Nws 3.02 Nws - -
10 3/8 17.1 - 1.65 ib 2.31 Nws 2.31 Nws 2.31 Nws 3.2 3.2 3.2 - -
15 1/2 21.3 1.65 ib 2.11 2.77 ib 2.77 ib 2.77 ib 3.73 ib 3.73 ib 3.73 ib 4.78 ib 7.47 ib
20 3/4 26.7 ib 1.65 ib 2.11 2.87 ib 2.87 ib 2.87 ib 3.91 ib 3.91 ib 3.91 ib 5.56 ib 7.82 ib
25 1 33.4 ib 1.65 ib 2.77 ib 3.38 ib 3.38 ib 3.38 ib 4.55 ib 4.55 ib 4.55 ib 6.35 Nws 9.09 ib
32 11/4 42.2 ib 1.65 ib 2.77 ib 3.56 ib 3.56 ib 3.56 ib 4.85 ib 4.85 ib 4.85 ib 6.35 Nws 9.7 ib
40 11/2 48.3 ib 1.65 ib 2.77 ib 3.56 ib 3.56 ib 3.56 ib 4.85 ib 4.85 ib 4.85 ib 6.35 Nws 9.7 ib
50 2 60.3 1.65 ib 2.77 ib 3.91 ib 3.91 ib 3.91 ib 5.54 ib 5.54 ib 5.54 ib 8.74 ib 11.07 Nws
65 21/2 73 2.11 3.05 Nws 5.16 5.16 5.16 7.01 Nws 7.01 Nws 7.01 Nws 9.53 ib 14.02 Nws
80 3 88.9 ua 2.11 3.05 Nws 5.49 ib 5.49 ib 5.49 ib 7.62 ib 7.62 ib 7.62 ib 11.13 Nws 15.24 Nws
90 31/2 101.6 ib 2.11 3.05 Nws 5.74 ib 5.74 ib 5.74 ib 8.08 Nws 8.08 Nws 8.08 Nws - -
100 4 114.3 ib 2.11 3.05 Nws 6.02 ib 6.02 ib 6.02 ib 8.56 ib 8.56 ib 8.56 ib 13.49 Nws 17.12 Nws
125 5 141.3 ib 2.77 ib 3.4 6.55 ib 6.55 ib 6.55 ib 9.53 ib 9.53 ib 9.53 ib 15.88 Nws 19.05 Nws
150 6 168.3 ib 2.77 ib 3.4 7.11 ib 7.11 ib 7.11 ib 10.97 Nws 10.97 Nws 10.97 Nws 18.26 Nws 21.95 Nws
200 8 219.1 ib 2.77 ib 3.76 ib 8.18 Nws 8.18 Nws 8.18 Nws 12.7 ib 12.7 ib 12.7 ib 23.01 Nws 22.23 Nws
250 10 273.1 ib 3.4 4.19 ib 9.27 ib 9.27 ib 9.27 ib 15.09 Nws 12.7 ib 12.7 ib 28.58 Nws 25.4 ib
304-6 : kuv

  • Yav dhau los:
  • Tom ntej: