TSINGSHAN STEEL

12 Xyoo Kev Tsim Khoom

444/441/409/439/420 Stainless hlau yeeb/Tube

Lus piav qhia luv luv:

400 series stainless hlau yog ib qho alloy ntawm hlau, carbon thiab chromium.Vim nws tsis muaj npib tsib xee, nws yog nickel-free stainless hlau, tseem hu ua stainless hlau.400 series stainless hlau muaj cov khoom sib nqus zoo li qub vim nws muaj cov qauv martensitic thiab cov hlau hlau.400 series stainless hlau muaj lub zog kub-kub oxidation tsis kam, piv nrog carbon steel, nws lub cev thiab txhua yam khoom tau raug txhim kho ntxiv.Feem ntau 400 series stainless hlau tuaj yeem kho cua sov.


Product Detail

Khoom cim npe

Nta

Cov qauv martensitic thiab muaj cov hlau nyob hauv cov hlau ua rau nws muaj cov khoom sib nqus.Cov cuab yeej sib nqus no tuaj yeem muaj txiaj ntsig zoo hauv qee yam kev siv uas xav tau kev sib nqus sib nqus.

Zoo heev Kub Kub Oxidation Resistance: Nws muaj peev xwm tiv taus qhov kub thiab txias yam tsis muaj kev xeb lossis oxidation tseem ceeb.Qhov kev tiv thaiv oxidation zoo heev no tshwj xeeb yog muaj txiaj ntsig zoo rau ntau yam kev siv, suav nrog cov khoom siv tsheb, cov khoom siv hluav taws xob thiab cov khoom siv hluav taws xob.

Txhim kho lub cev thiab cov cuab yeej cuab tam: Kev txhim kho lub cev thiab lub zog ntawm 400 series stainless hlau ua rau lawv zoo tagnrho rau cov ntawv thov uas lub zog, ruaj khov thiab hnav tsis kam yog qhov tseem ceeb.Cov cuab yeej txhim kho no ua rau muaj kev ua tau zoo dua qub thiab ua kom lub neej ntev.

Specifications ntawm Stainless Hlau Yeeb Nkab

Txuj ASTM, JIS, DIN, AISI, KS, EN ...
Martensite-Ferritic 405, 409, 409L, 410, 420, 420J1, 420J2, 420F, 430, 431...
Specification Thickness 0.3-120 hli
304-1

Qhov loj ntawm Stainless Hlau Yeeb Nkab

DN NPS OD (MM) SCH5S SCH10S SCH40S STD SCH40 SCH80 XS SCH80S SCH160 XXS
6 1/8 10.3 - 1.24 1.73 ib 1.73 ib 1.73 ib 2.41 ib 2.41 ib 2.41 ib - -
8 1/4 13.7 ib - 1.65 ib 2.24 2.24 2.24 3.02 Nws 3.02 Nws 3.02 Nws - -
10 3/8 17.1 - 1.65 ib 2.31 Nws 2.31 Nws 2.31 Nws 3.2 3.2 3.2 - -
15 1/2 21.3 1.65 ib 2.11 2.77 ib 2.77 ib 2.77 ib 3.73 ib 3.73 ib 3.73 ib 4.78 ib 7.47 ib
20 3/4 26.7 ib 1.65 ib 2.11 2.87 ib 2.87 ib 2.87 ib 3.91 ib 3.91 ib 3.91 ib 5.56 ib 7.82 ib
25 1 33.4 ib 1.65 ib 2.77 ib 3.38 ib 3.38 ib 3.38 ib 4.55 ib 4.55 ib 4.55 ib 6.35 Nws 9.09 ib
32 11/4 42.2 ib 1.65 ib 2.77 ib 3.56 ib 3.56 ib 3.56 ib 4.85 ib 4.85 ib 4.85 ib 6.35 Nws 9.7 ib
40 11/2 48.3 ib 1.65 ib 2.77 ib 3.56 ib 3.56 ib 3.56 ib 4.85 ib 4.85 ib 4.85 ib 6.35 Nws 9.7 ib
50 2 60.3 1.65 ib 2.77 ib 3.91 ib 3.91 ib 3.91 ib 5.54 ib 5.54 ib 5.54 ib 8.74 ib 11.07 Nws
65 21/2 73 2.11 3.05 Nws 5.16 5.16 5.16 7.01 Nws 7.01 Nws 7.01 Nws 9.53 ib 14.02 Nws
80 3 88.9 ua 2.11 3.05 Nws 5.49 ib 5.49 ib 5.49 ib 7.62 ib 7.62 ib 7.62 ib 11.13 Nws 15.24 Nws
90 31/2 101.6 ib 2.11 3.05 Nws 5.74 ib 5.74 ib 5.74 ib 8.08 Nws 8.08 Nws 8.08 Nws - -
100 4 114.3 ib 2.11 3.05 Nws 6.02 ib 6.02 ib 6.02 ib 8.56 ib 8.56 ib 8.56 ib 13.49 Nws 17.12 Nws
125 5 141.3 ib 2.77 ib 3.4 6.55 ib 6.55 ib 6.55 ib 9.53 ib 9.53 ib 9.53 ib 15.88 Nws 19.05 Nws
150 6 168.3 ib 2.77 ib 3.4 7.11 ib 7.11 ib 7.11 ib 10.97 Nws 10.97 Nws 10.97 Nws 18.26 Nws 21.95 Nws
200 8 219.1 ib 2.77 ib 3.76 ib 8.18 Nws 8.18 Nws 8.18 Nws 12.7 ib 12.7 ib 12.7 ib 23.01 Nws 22.23 Nws
250 10 273.1 ib 3.4 4.19 ib 9.27 ib 9.27 ib 9.27 ib 15.09 Nws 12.7 ib 12.7 ib 28.58 Nws 25.4 ib
304-6 : kuv

  • Yav dhau los:
  • Tom ntej: